제품 상세 정보:
|
색: | 검정과 오렌지 | 중량: | 대략 200g |
---|---|---|---|
포장: | 컬러 박스 | 디스플레이: | 1999 총수 |
제품 치수: | 149×71×35mm | 배터리: | 1.5V*2 |
LCD 사이즈: | 37*55mm | 프피둑트 이름: | 디지털 온도계 |
하이 라이트: | 1999년 총수 산업적 디지털 Thermometer,K 타입 인더스트리얼 디지털 온도계,1999년 총수 열전대 디지털 온도계 |
1999 Counts Industrial Digital Thermometer With Thermocouple Sensors
VICTOR 6801 3 1/2 Digital Thermometer Industrial K - Type Digital Thermometer Humidity Meter Mini Probe And Data Hold
1. Overview
It is a 3 1/2 digital thermometer which is driven by 3V battery, used for measuring temperature with large range and high accuracy, can use any K-type thermocouple (Ni-Cr - nisiloy) as the temperature sensor.
2. General feature
40.1°(select the range) 51°(select the range) 6MAX/MIN/AVG (function key )
3.Technical Feature
Resolution | Range | Accuracy |
0.1℃ | -150℃~199.9℃ | ±(0.2%+2℃) |
0.1℉ | -199.9℉~199.9℉ | ±(0.3%+3℉) |
1℃ | -150℃~0℃ | ±(0.3%+2℃) |
0℃~1000℃ | ±(0.2%+2℃) | |
1000℃~1300℃ | ±(0.5%+2℃) | |
1℉ | -238℉~-40℉ | ±(0.5%+3℉) |
-40℉~1832℉ | ±(0.3%+3℉) | |
1832℉~2372℉ | ±(0.5%+2℉) |
Specification of The K-Type Thermocouple
Model | Range | Applicable Scope | Errors |
TP01 | -50℃~250℃ | Any condition | 0℃~250℃ ±1.5℃ |
TP02 | -50℃~750℃ | Liquid, solid temperature | 400℃~750℃ ±0.4% |
TP03 | -50℃~1300℃ | Liquid, solid temperature | 750℃~1300℃ ±0.3% |
담당자: Mrs. sales
전화 번호: +86 13924679853
팩스: 86-755-82268753-262