제품 상세 정보:
|
색: | 흑백 | 재료: | ABS+Steel, 플라스틱 |
---|---|---|---|
상품 이름: | 벤치 상부 멀티 미터 | 모델 부정.: | 빅터 8165 |
디스플레이: | 612 디지트 1999999 총수 | 디스플레이의 방식: | 3.5 인치 LCD 디스플레이 |
차원: | 295 밀리미터 X 265 밀리미터 X 99 밀리미터 (폭 X 높이 X 깊이) ; | ||
하이 라이트: | RS232 Bench Type Digital Multimeter,300KHz Bench Type Digital Multimeter,1GΩ resistance multimeter |
RS232 Bench Type Digital Multimeter 300KHz Frequency 1GΩ Resistance
VICTOR 8165A 6½ digits desk-type true-RMS digital multimeter RS-232, LAN and USB Device 300KHz Frequency 1GΩ Resistance
Bench-type Digital Multimeter
VICTOR 8165A multimeter provides 6 1/2digits, high-performance AC and DC measurements.
The multimeter is equipped with a 3.5-inch color display with high resolution and built-in intelligent operation system, and is able to provide more information and functions, simpler operation, wider testing range and more flexible and convenient system building. It is a new digit multimeter that leads the developing tendency above.
They are mainly characterized by:
Basic difference:
VICTOR 8165A | VICTOR 8165 |
With GPIB interface | Without GPIB interface |
With rear panel signal input terminal | Without rear panel signal input terminal |
Model | 8165A | 8165 | ||
Display | 3.5 inches color screen (with resolution of 320*480) | |||
Displayed digit | 6 1/2 | |||
Signal terminal | Front/Rear | Front | ||
Maximum measuring speed | 2300 readings/second | |||
Function | Item | Uncertainty, ± (% measurement value + % measurement range) | ||
DCV | Uncertainty | 0.0030+0.0005 | ||
Measurement range | 0mV-1000V | |||
Maximum resolution | 100nV | |||
ACV | Uncertainty | 0.06+0.03 | ||
Measurement range | 1mV-750V | |||
Maximum resolution | 100nV | |||
Frequency range | 3Hz-300kHz | |||
DCI | Uncertainty | 0.05+0.006 | ||
Measurement range | 0uA-12A | |||
Maximum resolution | 100pA | |||
ACI | Uncertainty | 0.10+0.04 | ||
Measurement range | 1uA-12A | |||
Maximum resolution | 100pA | |||
Frequency range | 3Hz-10kHz | |||
Resistance | Uncertainty | 0.01+0.001 | ||
Measurement range | 0Ω-1GΩ | |||
Maximum resolution | 10uΩ | |||
Frequency/period | Uncertainty | 0.007 | ||
Measurement range | 3Hz-300kHz | |||
Maximum resolution | 1uHz | |||
Capacitance | Uncertainty | 1+0.3 | ||
Measurement range | 0nF-100mF | |||
Maximum resolution | 1pF | |||
On-off/Diode | Yes | |||
Proportion (DC: DC) | Reference terminal range | 100mV-10V | ||
Input terminal range | 100mV-1000V | |||
Temperature | Type | Platinum resistance, thermistor and user-defined sensor | ||
Maximum resolution | 0.001℃ | |||
Math function | Relative (ax+b), maximum/minimum/average, standard deviation, dB, dBm, reading-keeping and limits test | |||
Graph | Histogram and tendency chart | |||
Interface | RS-232, IEEE 488, LAN, USB Device, USB Host, Trig IN/OUT | |||
Programming language | SCPI compatible with Agilent 34401A and Fluke 45 |
담당자: Mrs. sales
전화 번호: +86 13924679853
팩스: 86-755-82268753-262